Steve Richardson
Stephen John Richardson
Born: May 4, 1949
Olds, AB Canada
Position: LW
Height: 6'1"
Weight: 185
Shoot/Catch: Left
Career: 1972-1975
Major league statistics
Steve Richardson scored 63 goals and recorded 93 assists in his 190-game career with the Cincinnati Swords, Greensboro Generals, Syracuse Blazers, Baltimore Clippers and Cape Codders. He began playing during the 1972 season and last took the ice during the 1975 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | AHL | Cincinnati Swords | 74 | 24 | 35 | 59 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Cincinnati Swords | 63 | 13 | 29 | 42 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | SHL | Greensboro Generals | 4 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Syracuse Blazers | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Baltimore Clippers | 16 | 4 | 7 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Cape Codders | 29 | 15 | 18 | 33 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 190 | 63 | 93 | 156 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | AHL | Cincinnati Swords | 15 | 6 | 8 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | AHL | Cincinnati Swords | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 6 | 8 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |